| Quickest | Slowest | Spread | Average | |
|---|---|---|---|---|
| 1/4 Mile ET | 6.97 sec | 99 sec | 92.03 sec | 13.436@122.978 | 
| 1/4 Mile Speed | 999 mph | 55 mph | 944 mph | |
| 1/8 Mile ET | 4.48 sec | 120 sec | 115.52 sec | 8.585@85.184 | 
| 1/8 Mile Speed | 999 mph | 25 mph | 974 mph | |
| Short Time | 1.0 sec | 96 sec | 95.0 sec | 1.839 sec | 
| Oldest | Newest | Spread | Average | |
|---|---|---|---|---|
| Year | 1936 | 2005 | 69 years | 1994 | 
| Age | 70 years | 1 years | 12 years | 
| DragTruk Presence | Highest Ranked | Quickest 1/4mi | Average 1/4mi | Quickest 1/8mi | Average 1/8mi | Quickest Short Time | Average Short Time | Average Age | |
|---|---|---|---|---|---|---|---|---|---|
| C-10 | 0.07 % (1)  | 49 | 9.89@143 | 9.890@143.000 | N/A | N/A@N/A | N/A | N/A | 1985 (21)  | 
| CHEVEY | 0.07 % (1)  | 468 | 13.0@103 | 13.000@103.000 | N/A | N/A@N/A | 1.8 | 1.800 | 1990 (16)  | 
| CHEVORLET | 0.07 % (1)  | 616 | 13.61@100 | 13.610@100.000 | N/A | N/A@N/A | N/A | N/A | 1969 (37)  | 
| CHEVROLET | 27.23 % (381)  | 1 | 6.97@195 | 13.763@112.779 | 4.48@156 | 9.841@98.080 | 1.0 | 2.017 | 1989 (17)  | 
| CHOVROLET | 0.07 % (1)  | 1120 | 15.525@87.227 | 15.525@87.227 | 9.877@70.778 | 9.877@70.778 | 2.151 | 2.151 | 2000 (6)  | 
| DAKOTA | 0.07 % (1)  | 454 | 12.93@105 | 12.930@105.000 | 8.24@82 | 8.240@82.000 | 1.81 | 1.810 | 1999 (7)  | 
| DATSUN | 0.07 % (1)  | 64 | 10.04@133 | 10.040@133.000 | N/A | N/A@N/A | 1.21 | 1.210 | 1972 (34)  | 
| DODGE | 39.81 % (557)  | 12 | 8.4@175 | 14.147@98.156 | 5.55@125 | 9.022@78.492 | 1.19 | 2.003 | 1998 (8)  | 
| FORD | 18.66 % (261)  | 3 | 7.88@182 | 12.948@107.472 | 4.603@149 | 8.187@87.487 | 1.05 | 2.445 | 1995 (11)  | 
| GMC | 8.58 % (120)  | 10 | 8.33@167 | 13.372@103.960 | 5.11@123 | 8.437@86.184 | 1.0 | 1.886 | 1993 (13)  | 
| JEEP | 1.57 % (22)  | 23 | 8.96@147 | 13.721@102.653 | 5.50@120 | 8.789@82.873 | 1.34 | 2.021 | 1995 (11)  | 
| MAZDA | 0.07 % (1)  | N/A | N/A | N/A@N/A | 7.500@90.85 | 7.500@90.850 | 1.60 | 1.600 | 1987 (19)  | 
| MERCEDES-BENZ | 0.07 % (1)  | 1265 | 17.137@80.629 | 17.137@80.629 | 11.002@0 | 11.002@N/A | 2.550 | 2.550 | 2000 (6)  | 
| MERCURY | 0.07 % (1)  | 755 | 14.23@94 | 14.230@94.000 | 9.26@71.4 | 9.260@71.400 | 2.02 | 2.020 | 1967 (39)  | 
| NISSAN | 0.36 % (5)  | 138 | 11.08@123.89 | 12.400@112.583 | 6.82@95.68 | 8.534@85.020 | 1.42 | 1.806 | 1994 (12)  | 
| PLYMOUTH | 0.07 % (1)  | 283 | 12.20@108 | 12.200@108.000 | N/A | N/A@N/A | 1.6 | 1.600 | 1938 (68)  | 
| RAM | 0.07 % (1)  | 593 | 13.56@106.02 | 13.560@106.020 | N/A | N/A@N/A | 41.56 | 41.560 | 1997 (9)  | 
| TOYOTA | 2.07 % (29)  | 55 | 9.98@133 | 14.354@97.242 | 6.44@108 | 9.180@78.409 | 1.41 | 2.038 | 1998 (8)  | 
![]()  | 
 
  | 
  
 This page was last updated on Tue Feb 7 16:27:39 EST 2006.